Elementary Statistics: A Step by Step Approach (Record no. 1132)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250404084248.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-304825-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 BLU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | BLUMAN, A. G. |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary Statistics: A Step by Step Approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 802p.: ill.; figure, graph, picture, table. |
| Other physical details | Bibliographical references, index. |
| Dimensions | 28cm. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access online book |
| Electronic name | Statistics |
| Path | www.mhhe.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2025 | 519.5 BLU | 0000004413 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004414 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004415 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004416 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004417 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004418 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004419 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004420 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004421 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 | |||||
| 04/04/2025 | 519.5 BLU | 0000004422 | 150000.00 | 04/04/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/04/2025 | 50000.00 |
