Intermediate Accounting . (Record no. 1426)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250415090615.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-470-3749-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.044 KIE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | KIESO,W.W. |
| 245 ## - TITLE STATEMENT | |
| Title | Intermediate Accounting . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, |
| Name of publisher, distributor, etc. | John Wiley & Sons,Inc, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,1380p.: Ill.;figure |
| Other physical details | Index |
| Dimensions | 28cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | WEYGANDT, J. J. & WARFIELD, T. D. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access Online Book |
| Electronic name | Intermediate Accounting |
| Path | www.wiley.com/cpa |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 657.044BEE | DOM0001930 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044BEE | DOM0001920 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044BEE | DOM0001923 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044BEE | DOM0001921 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044BEE | DOM0001929 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044BEE | DOM0001919 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044BEE | DOM0001946 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044BEE | DOM0001918 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/15/2025 | 50000.00 | |||||
| 06/27/2025 | 657.044 KIE | DOM0001944 | 45000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 08/14/1996 | 15000.00 | |||||
| 06/27/2025 | 657.044 KIE | DOM0001915 | 45000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 08/14/1996 | 15000.00 | |||||
| 06/28/2025 | 657.04BEE | DOM1925 | 45000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 08/14/1996 | 50000.00 | |||||
| 06/28/2025 | 657.04BEE | DOM0001916 | 150000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/05/2025 | 50000.00 | |||||
| 04/15/2025 | 657.044 KIE | 0000005434 | 150000.00 | 04/15/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/15/2025 | 50000.00 |
