Financial Accounting . (Record no. 1509)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250416105310.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-538-01252-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.3 WAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | WARREN, C. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Accounting . |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chicago, |
| Name of publisher, distributor, etc. | South-Western publishing co, |
| Date of publication, distribution, etc. | 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,836P.:Ill.;figures |
| Other physical details | Index |
| Dimensions | 23cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | FEES, P. E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 657.3 WAR | DOM000311 | 30000.00 | 04/16/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 01/07/2000 | 10000.00 | Library budget | |||||
| 06/28/2025 | 657 WAR | DOM000255 | 30000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/28/2001 | 10000.00 | ||||||
| 06/28/2025 | 657 WAR | DOM000424 | 30000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/28/2001 | 10000.00 | ||||||
| 06/28/2025 | 657 WAR | DOM0001913 | 165000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 03/24/2011 | 55000.00 | ||||||
| 04/16/2025 | 657.3 WAR | 0000005644 | 30000.00 | 04/16/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/16/2025 | 10000.00 |
