Financial and Management Accounting. (Record no. 1607)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250422134041.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-261-0975-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.48 VIJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | VIJ, M. |
| 245 ## - TITLE STATEMENT | |
| Title | Financial and Management Accounting. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2rd Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India, |
| Name of publisher, distributor, etc. | Mehra Offset , |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | X,402p.: ill figure |
| Dimensions | 22cm. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access Online Book |
| Electronic name | Accounting |
| Path | www.anmolpublications.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/2025 | 657.48 VIJ | 0000006153 | 135000.00 | 04/22/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/22/2025 | 45000.00 | |||||
| 04/22/2025 | 657.48 VIJ | 0000006154 | 135000.00 | 04/22/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 04/22/2025 | 45000.00 | |||||
| 05/30/2025 | 657.48 VIJ | 00000010474 | 135000.00 | 05/30/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | Special Reserve Collection | 10/27/2017 | 45000.00 | |||||
| 05/30/2025 | 657.48 VIJ | 00000010475 | 135000.00 | 05/30/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | Special Reserve Collection | 10/27/2017 | 45000.00 | |||||
| 05/30/2025 | 657.48 VIJ | 00000010476 | 135000.00 | 05/30/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | Special Reserve Collection | 10/27/2017 | 45000.00 |
