Quantitative Methods for Decision Makers. (Record no. 2429)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250612151707.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-273-68789-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 WIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | WISNIEWSKI, M. |
| 245 ## - TITLE STATEMENT | |
| Title | Quantitative Methods for Decision Makers. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 592p.: ill.; chart, figure, graph, picture, table |
| Other physical details | Index, |
| Dimensions | 26cm. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access online book |
| Electronic name | Quantitative Methods for Decision Makers. |
| Path | www.pearsoned.co.uk |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2025 | 658.403 WIS | 0000009118 | 05/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/26/2009 | 28000.00 | ||||||
| 05/19/2025 | 658.403 WIS | 0000009119 | 05/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/26/2009 | 28000.00 | ||||||
| 05/19/2025 | 658.403 WIS | 0000009120 | 05/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/26/2009 | 28000.00 | ||||||
| 05/19/2025 | 658.403 WIS | 0000009121 | 05/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/26/2009 | 28000.00 | ||||||
| 05/19/2025 | 658.403 WIS | 0000009122 | 05/19/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/26/2009 | 28000.00 | ||||||
| 06/12/2025 | LECT 658.403 WIS | 00000012836 | 06/12/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/27/2005 | 37000.00 | 111000.00 | |||||
| 06/12/2025 | LECT 658.403 WIS | 00000012837 | 06/12/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/27/2005 | 37000.00 | 111000.00 |
