Introduction to Management Science with Spreadsheets. (Record no. 2524)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250522135303.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-299066-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.403 STE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | STEVENSON, W. J. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Management Science with Spreadsheets. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 812p.: ill.; figure, picture |
| Other physical details | Index |
| Dimensions | 26cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | OZGUR, C. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access Online Book |
| Electronic name | Management |
| Path | www.mhhe.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 658(dc22) STE | DOM0001076 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001077 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001074 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001073 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001078 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001089 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001211 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001072 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 06/26/2025 | 658(dc22) STE | DOM0001071 | 12000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/02/2015 | 40000.00 | |||||
| 05/22/2025 | 658.403 STE | 0000009485 | 120000.00 | 05/22/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 10/02/2015 | 40000.00 |
