No- Nonsense Marketing: 101 Practical Ways to Win and Keep Customers (Record no. 2718)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250527143021.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-471-15707-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 PRU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | PRUSHAN, V. H. |
| 245 ## - TITLE STATEMENT | |
| Title | No- Nonsense Marketing: 101 Practical Ways to Win and Keep Customers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | John Wiley &son, Inc, |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 282p. |
| Other physical details | Index |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2025 | 658.8PRU | DOM0004100 | 75000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 01/14/2005 | 25000.00 | |||||||
| 06/29/2025 | 658.8PRU | DOM0004101 | 75000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 01/14/2005 | 25000.00 | |||||||
| 06/29/2025 | 658.8PRU | DOM0004123 | 75000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2005 | 25000.00 | |||||||
| 05/29/2026 | 1 | 658.8PRU | DOM0004124 | 75000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2005 | 25000.00 | 06/12/2026 | 05/29/2026 | ||||
| 05/27/2025 | 658.8 PRU | 00000010234 | 75000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 01/14/2005 | 25000.00 | |||||||
| 05/27/2025 | 658.8 PRU | 00000010235 | 75000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 01/14/2005 | 25000.00 | |||||||
| 05/27/2025 | 658.8 PRU | 00000010236 | 75000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 01/14/2005 | 25000.00 | |||||||
| 05/27/2025 | 658.8 PRU | 00000010237 | 75000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 01/14/2005 | 25000.00 | |||||||
| 05/27/2025 | 658.8 PRU | 00000010238 | 75000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 01/14/2005 | 25000.00 | |||||||
| 05/27/2025 | 658.8 PRU | 00000010304 | 75000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 01/19/2005 | 25000.00 |
