Basic Marketing : A Global-Managerial Approch. (Record no. 2742)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250527133836.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-252523-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 PER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | PERREAULT, W. D. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic Marketing : A Global-Managerial Approch. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 25th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xli, 837p.: picture |
| Other physical details | Glossary & Index |
| Dimensions | 28cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | McCARTHY, E. J. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access Online Book |
| Electronic name | Basic Marketing |
| Path | www.mhhe.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date last checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2025 | 658.8 PER | DOM0003872 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0003947 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0004105 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0004242 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/26/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0004128 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0004129 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0003922 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0004130 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 12/28/2025 | 1 | 658.8 PER | DOM0004131 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | 12/28/2025 | |||||
| 06/29/2025 | 658.8 PER | DOM0003953 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | |||||||
| 06/29/2025 | 658.8 PER | DOM0004268 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2015 | 50000.00 | Library budget | ||||||
| 05/27/2025 | 658.8 PER | 00000010285 | 150000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 05/28/2010 | 50000.00 | |||||||
| 05/27/2025 | 658.8 PER | 00000010287 | 150000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 05/28/2010 | 50000.00 | |||||||
| 05/27/2025 | 658.8 PER | 00000010286 | 150000.00 | 05/27/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 05/28/2010 | 50000.00 |
