Financial Markets and Institutions (Record no. 3018)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250602125843.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9782737754442 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | MISHKIN,F.S |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Markets and Institutions |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow |
| Name of publisher, distributor, etc. | Pearson Education Limited |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 663p.:ill.;graph, table. |
| Other physical details | Glossary & index, |
| Dimensions | 25cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | EAKINS,S.G |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2025 | 332.1 MIS | DOM0003839 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2022 | 50000.00 | ||||||
| 06/29/2025 | 332.1 MIS | DOM0003840 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2022 | 50000.00 | ||||||
| 06/29/2025 | 332.1 MIS | DOM0003841 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2022 | 50000.00 | ||||||
| 06/29/2025 | 332.1 MIS | DOM0003842 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2022 | 50000.00 | ||||||
| 06/29/2025 | 332.1 MIS | DOM0003843 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2022 | 50000.00 | ||||||
| 06/29/2025 | 658.802PER | DOM0003518 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2022 | 50000.00 | ||||||
| 06/29/2025 | 658.802PER | DOM0004400 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/29/2022 | 50000.00 | ||||||
| 06/02/2025 | 332.1 MIS | MBY000111 | 150000.00 | 06/02/2025 | Books | Dewey Decimal Classification | CBE MBEYA | CBE MBEYA | Special Reserve Collection | 06/22/2022 | Purchase | 50000.00 | |||||
| 06/28/2025 | 332.1 MIS | MBY000366 | 150000.00 | 06/02/2025 | Books | Dewey Decimal Classification | CBE MBEYA | CBE MBEYA | General Collection | 06/22/2022 | Purchase | 50000.00 |
