Business And Corporate Finance C3 (Record no. 3517)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250609130631.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9976-78-093-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | National Board of Accountants and Auditors |
| 245 ## - TITLE STATEMENT | |
| Title | Business And Corporate Finance C3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar Es Salaam |
| Name of publisher, distributor, etc. | National Board of Accountants and Auditors |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,311p.:ill.; figures,table |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price | Shelving location | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/2025 | 658.15NBA | MZA00039 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00040 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00041 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00042 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00043 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00044 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00045 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00046 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 06/09/2025 | 658.15NBA | MZA00047 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/09/2025 | 50000.00 | |||||||
| 07/08/2025 | 658.15 NBA | MZA0003098 | 150000.00 | 07/08/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 07/08/2022 | 50000.00 | General Collection | Donation |
