Managing cash flow: An operational focus (Record no. 3534)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250609140857.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-471-22809-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | LECT 658.152 RET |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | REIDER, R. |
| 245 ## - TITLE STATEMENT | |
| Title | Managing cash flow: An operational focus |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey, |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 352p.: ill.; figure, table. |
| Other physical details | Index, |
| Dimensions | 26cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | HEYLER, P. B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 658.15244REI | D0M0001575 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001571 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001572 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001574 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001576 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001710 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001567 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001568 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM0001570 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/26/2025 | 658.15244REI | DOM00001569 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/09/2025 | LECT 658.152 RET | 00000011750 | 120000.00 | 06/09/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/09/2025 | LECT 658.152 RET | 00000011751 | 120000.00 | 06/09/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 05/28/2010 | 40000.00 | |||||
| 06/09/2025 | LECT 658.152 RET | 00000011752 | 120000.00 | 06/09/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 05/28/2010 | 40000.00 |
