Accounting for Public Sector and Cooperatives TO8 (Record no. 3552)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250716094439.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9976-78-092-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.13 NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | National Board of Accountants and Auditors |
| 245 ## - TITLE STATEMENT | |
| Title | Accounting for Public Sector and Cooperatives TO8 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar Es Salaam |
| Name of publisher, distributor, etc. | National Boards of Accountants and Auditors |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,368p.:ill.;tables |
| Other physical details | Index |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/2025 | 657.13 NBA | MZA000403 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000376 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000377 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000378 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000379 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000380 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000381 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000382 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000383 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000384 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000385 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000386 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000387 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000388 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000389 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000390 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000391 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000392 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000393 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000394 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000395 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000396 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000397 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000398 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000399 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000400 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000401 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 06/09/2025 | 657.13 NBA | MZA000402 | 150000.00 | 06/09/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/09/2025 | Donation | 50000.00 | |||||
| 07/16/2025 | 657.13 NBA | MZA0003153 | 150000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 50000.00 | |||||
| 07/16/2025 | 657.13 NBA | MZA0003154 | 150000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 50000.00 |
