Managerial Accounting. (Record no. 3562)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250627100849.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-283494-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | LECT 658.151 GAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | GARRISON, R. H. |
| 245 ## - TITLE STATEMENT | |
| Title | Managerial Accounting. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 863p.: ill.; chart, figure, picture, table |
| Other physical details | Glossary & Index |
| Dimensions | 28cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | NOREEN, E. W. & BREWER, P. C. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access Online Book |
| Electronic name | Managerial Accounting |
| Path | www.mhhe.com/garrison11e. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 658.15 GAR | DOM000215 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/28/2014 | 50000.00 | |||||
| 06/27/2025 | 658.15 GAR | DOM000214 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/28/2014 | 50000.00 | |||||
| 06/27/2025 | 658.15 GAR | DOM000213 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/28/2014 | 50000.00 | |||||
| 06/27/2025 | 658.15 GAR | DOM000212 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/28/2014 | 50000.00 | |||||
| 06/27/2025 | 658.15 GAR | DOM000187 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/28/2014 | 50000.00 | |||||
| 06/27/2025 | 658.15 GAR | DOM000188 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/28/2014 | 50000.00 | |||||
| 06/27/2025 | 658.15 GAR | DOM000186 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/28/2014 | 50000.00 | |||||
| 06/10/2025 | LECT 658.151 GAR | 00000011784 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 11/28/2014 | 50000.00 |
