Accounting: What the Numbers Needs (Record no. 3575)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250613090442.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-283464-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.48MAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | MARSHALL,H.D |
| 245 ## - TITLE STATEMENT | |
| Title | Accounting: What the Numbers Needs |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | McGrwa-Hill Irwin |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,665p.:ill.;pictures, tables |
| Other physical details | Appendix, Index |
| Dimensions | 25cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Mcmanus. W. Wayne , |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Viele. F. Daniel |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2025 | 657.48MAR | MZA000520 | 225000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2025 | Library Budget | 75000.00 | ||||||
| 06/10/2025 | 657.48MAR | MZA000521 | 225000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2025 | Library Budget | 75000.00 | ||||||
| 12/29/2025 | 1 | 657.48MAR | MZA000522 | 225000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2025 | Library Budget | 75000.00 | 12/08/2025 | ||||
| 06/10/2025 | 657.48MAR | MZA000523 | 225000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2025 | Library Budget | 75000.00 | ||||||
| 06/10/2025 | 657.48MAR | MZA000524 | 225000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2025 | Library Budget | 75000.00 |
