Fundamentals of Corporate Finance (Record no. 3597)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250613123653.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-328211-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 ROS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | ROSS. A. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Corporate Finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xl,864p.:ill.;table,figures |
| Other physical details | Appendix, Index |
| Dimensions | 25cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Westerfield W. Randolph , |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Jordan D. Bradford |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2025 | 658.15 ROS | MZA000589 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000590 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000591 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000592 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000593 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 07/02/2007 | Library Budget | 188575.00 | ||||||
| 06/10/2025 | 658.15 ROS | MZA000594 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000595 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000596 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000597 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000598 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000599 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 | |||||
| 06/10/2025 | 658.15 ROS | MZA000600 | 565725.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/02/2007 | Library Budget | 188575.00 |
