A3 Financial Accounting Study Text (Record no. 3603)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250613072252.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780758 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | NBAA |
| 245 ## - TITLE STATEMENT | |
| Title | A3 Financial Accounting Study Text |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es Salaam, Tanzania |
| Name of publisher, distributor, etc. | National Board of Accountants and Auditors |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v,568p.;ill.;table |
| Dimensions | 30cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2025 | MZA000265 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000266 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000267 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000268 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000269 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000270 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000271 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000272 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000273 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 06/10/2025 | MZA000274 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | |||||||
| 05/08/2026 | 2 | MZA000275 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 | 1 | 04/24/2026 | ||||
| 06/10/2025 | MZA000276 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | 06/01/2021 | Donation from NBAA | 50000.00 |
