Financial Management B1 (Record no. 3634)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250613103621.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9976-78-079-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | National Board of Accountants and Auditors |
| 245 ## - TITLE STATEMENT | |
| Title | Financial Management B1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar Es Salaam, |
| Name of publisher, distributor, etc. | National Board of Accountants and Auditors, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi,562p.:ill.;tables |
| Other physical details | Appendices |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10/2025 | 658.15NBA | MZA00091 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2021 | Donation from NBAA | 50000.00 | |||||
| 06/10/2025 | 658.15NBA | MZA00092 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2021 | Donation from NBAA | 50000.00 | |||||
| 06/10/2025 | 658.15NBA | MZA00093 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2021 | Donation from NBAA | 50000.00 | |||||
| 06/10/2025 | 658.15NBA | MZA00094 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2021 | Donation from NBAA | 50000.00 | |||||
| 06/10/2025 | 658.15NBA | MZA00095 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2021 | Donation from NBAA | 50000.00 | |||||
| 06/10/2025 | 658.15NBA | MZA00096 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2021 | Donation from NBAA | 50000.00 | |||||
| 06/10/2025 | 658.15NBA | MZA00097 | 150000.00 | 06/10/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/10/2021 | Donation from NBAA | 50000.00 | |||||
| 07/08/2025 | 658.15 NBA | MZA0003095 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/08/2022 | Donation | 50000.00 |
