Economics: Cost and Choice. (Record no. 366)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250620141525.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-15-518830-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 CLA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | CLARK, J. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Economics: Cost and Choice. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Harcourt Brace Jovanovich, |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 846p.: ill.; figure, table |
| Other physical details | Glossary & Index |
| Dimensions | 28cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | VESETH, M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/28/2025 | 330 CLA | DOM0002645 | 150000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/18/1988 | 50000.00 | ||||||
| 06/28/2025 | 330 CLA | DOM0002614 | 150000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/18/1998 | 50000.00 | ||||||
| 06/29/2025 | 330 CLA | DOM0003110 | 150000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/18/1998 | 50000.00 | Library budget | |||||
| 03/11/2025 | 330 CLA | 0000001214 | 150000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 50000.00 | ||||||
| 03/11/2025 | 330 CLA | 0000001234 | 150000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 50000.00 | ||||||
| 03/11/2025 | 330 CLA | 0000001235 | 150000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 50000.00 | ||||||
| 03/11/2025 | 330 CLA | 0000001236 | 150000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 50000.00 | ||||||
| 03/11/2025 | 330 CLA | 0000001237 | 150000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 50000.00 | ||||||
| 03/11/2025 | 330 CLA | 0000001238 | 150000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 50000.00 | ||||||
| 03/11/2025 | 330 CLA | 0000001239 | 150000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 50000.00 | ||||||
| 03/14/2025 | 330 CLA | 0000002400 | 150000.00 | 03/14/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/14/2025 | 50000.00 |
