Fundamentals of Corporate Finance (Record no. 3665)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250613123250.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-246974-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 ROS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | ROSS, A. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Corporate Finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxix, 776p. |
| Other physical details | Index |
| Dimensions | 26 cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Randolph W. Westerfield |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Bradford D. Jordan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2025 | 658.8 ROS | MZA000715 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 658.8 ROS | MZA000716 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 658.8 ROS | MZA000717 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 658.8 ROS | MZA000718 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 658.8 ROS | MZA000719 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 | |||||
| 06/24/2025 | 658.8 ROS | MZA0001924 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 50000.00 |
