Finance for Growth: Policy Choices in a Volatile World (Record no. 3679)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250611050033.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195216059 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.9 WOR |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | The International Bank for Reconstruction and Development/ The World Bank |
| 245 ## - TITLE STATEMENT | |
| Title | Finance for Growth: Policy Choices in a Volatile World |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NewYork, |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv,211p.;ill.; figures, tables |
| Other physical details | Bibliography |
| Dimensions | 23.5cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/11/2025 | 338.9 WOR | DOM000599 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/01/2009 | Library Budget | 50000.00 | |||||
| 06/26/2025 | 338.9 WOR | DOM000597 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/01/2009 | Library Budget | 50000.00 | |||||
| 06/26/2025 | 332 WOR | DOM000756 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 10/20/2009 | 50000.00 | ||||||
| 06/26/2025 | 332 WOR | DOM000745 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 10/20/2009 | 50000.00 | ||||||
| 06/26/2025 | 332 WOR | DOM000707 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/01/2009 | 50000.00 | ||||||
| 06/11/2025 | 338.9 WOR | MZA000653 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 338.9 WOR | MZA000654 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 338.9 WOR | MZA000655 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 338.9 WOR | MZA000656 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/11/2025 | 338.9 WOR | MZA000657 | 150000.00 | 06/11/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 |
