Business and Industry (Record no. 4045)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250614080413.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-7614-7440-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338.003 MAR |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | MARSHALL CAVENDISH |
| 245 ## - TITLE STATEMENT | |
| Title | Business and Industry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NewYork, |
| Name of publisher, distributor, etc. | Marshall Cavendish Corporation |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1440p.:ill.;pictures, tables |
| Other physical details | Bibliography, Index |
| Dimensions | 28.5cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Childs, William R. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Martin, Scott B. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Gohdes, Wanda, S. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/14/2025 | 338.003MAR | MZA000911 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000912 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000913 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000914 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000915 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000916 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000917 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000918 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000919 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/14/2025 | 338.003MAR | MZA000920 | 150000.00 | 06/14/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 |
