College Accounting (Record no. 4087)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250615073237.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-089068-4 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 COL |
| 245 ## - TITLE STATEMENT | |
| Title | College Accounting |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Mc Graw Hill, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,418.; ill.; figure, table |
| Other physical details | Index & Glossary |
| Dimensions | 28cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | PRICE, J. E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/15/2025 | 657COL | DOM000804 | 300000.00 | 06/15/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2009 | 100000.00 | |||||
| 06/27/2025 | 657.044COL | DOM000563 | 300000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2007 | 100000.00 | |||||
| 06/27/2025 | 657.044COL | DOM000566 | 300000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2007 | 100000.00 | |||||
| 06/30/2025 | 657 PRI | DOM000217 | 120000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2015 | 40000.00 | |||||
| 06/30/2025 | 657 PRI | DOM000194 | 120000.00 | 06/30/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2015 | 40000.00 |
