Microeconomics: Principle, Problems, and Policies (Record no. 409)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250311153346.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-725069-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 MCC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | MCCONNELL, C. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Microeconomics: Principle, Problems, and Policies |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 17th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Mc Graw-Hill, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 380p.: ill.; figure, graph, picture, table. |
| Other physical details | Glossary, index. |
| Dimensions | 25cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | BRUE, S. L. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access online book |
| Electronic name | Macroeconomics |
| Path | www.mhhe.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 330McC | DOM0003400 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 330McC | DOM0003436 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 339McC | DOM0003437 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 339McC | DOM0003435 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 339McC | DOM0003409 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 339McC | DOM0003412 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 330McC | DOM0003404 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 330McC | DOM0003407 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 339McC | DOM0003411 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003406 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 12/20/2010 | 45000.00 | ||||||
| 06/27/2025 | 338.5 McC | DOM0003399 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 330 McC | DOM0003410 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003402 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003408 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003405 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003413 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003415 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003414 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 06/27/2025 | 338.5 McC | DOM0003416 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 12/20/2010 | 45000.00 | |||||
| 03/11/2025 | 330 MCC | 0000001321 | 105000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 35000.00 | |||||
| 03/11/2025 | 330 MCC | 0000001322 | 105000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 35000.00 | |||||
| 03/11/2025 | 330 MCC | 0000001323 | 105000.00 | 03/11/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/11/2025 | 35000.00 |
