Advertising Management (Record no. 4098)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250616092319.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-19-567843-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 JET |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | JETHWANEY, J. |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University press |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 716p.: ill,; pictures |
| Other physical details | Index |
| Dimensions | 24cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Shruti Jain |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 659.1 JET | DOM0001146 | 63000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 07/10/2021 | 21000.00 | |||||||
| 06/26/2025 | 659.1 JET | DOM0001147 | 63000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 07/10/2021 | 21000.00 | |||||||
| 06/26/2025 | 659.1 JET | DOM0001148 | 63000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 07/10/2021 | 21000.00 | |||||||
| 06/26/2025 | 659.1 JET | DOM0001149 | 63000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 07/10/2021 | 21000.00 | |||||||
| 06/26/2025 | 659.1 JET | DOM0001150 | 63000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 07/10/2021 | 21000.00 | |||||||
| 06/26/2025 | 659.1 JET | DOM0001137 | 63000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/10/2021 | 21000.00 | ||||||
| 06/16/2025 | 659.1 JET | MZA0001175 | 63000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/10/2021 | Library Budget | 21000.00 | |||||
| 06/16/2025 | 659.1 JET | MZA0001176 | 63000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/10/2021 | Library Budget | 21000.00 | |||||
| 06/17/2025 | 659.1 JET | MZA0001276 | 63000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2024 | Library Budget | 21000.00 | |||||
| 06/28/2025 | 659.1 JET | MZA0002713 | 63000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/10/2025 | Library Budget | 21000.00 | |||||
| 06/28/2025 | 659.1 JET | MZA0002714 | 63000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/10/2025 | Library Budget | 21000.00 |
