International Marketing (Record no. 4102)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250616095130.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-19-567123-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8 JOS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | JOSHI, M. R. |
| 245 ## - TITLE STATEMENT | |
| Title | International Marketing |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 750p.: ill.; figures, pictures |
| Other physical details | index |
| Dimensions | 24cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/29/2025 | 658.84 JOS | DOM0003884 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658.84 JOS | DOM0003881 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658.84 JOS | DOM0003888 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658.84 JOS | DOM0003889 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658 JOS | DOM0003883 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658 JOS | DOM0003944 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658 JOS | DOM0003885 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658 JOS | DOM0003886 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/29/2025 | 658 JOS | DOM0003887 | 180000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/16/2007 | 60000.00 | ||||||
| 06/16/2025 | 658.84 JOS | MZA0001167 | 180000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/16/2007 | Library Budget | 60000.00 | |||||
| 06/16/2025 | 658.84 JOS | MZA0001168 | 180000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/16/2007 | Library Budget | 60000.00 | |||||
| 06/16/2025 | 658.84 JOS | MZA0001169 | 180000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/16/2007 | Library Budget | 60000.00 | |||||
| 06/16/2025 | 658.84 JOS | MZA0001170 | 180000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/16/2007 | Library Budget | 60000.00 | |||||
| 06/28/2025 | 658.84 JOS | MZA0002732 | 180000.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/09/2007 | Library Budget | 60000.00 |
