Retail Management (Record no. 4114)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250626143519.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-19-566986-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.87 BAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | BAJAJ, C |
| 245 ## - TITLE STATEMENT | |
| Title | Retail Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Oxford University Press |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,698p.:ill.;diagrams, pictures |
| Other physical details | Index |
| Dimensions | 24cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Nidhi Srivastava |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Rajnish Tuli |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 658.87 BAJ | DOM0001250 | 63900.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/01/2007 | 21300.00 | ||||||
| 06/26/2025 | 658.87 BAJ | DOM0001075 | 63900.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/01/2007 | 21300.00 | ||||||
| 06/26/2025 | 658.87 BAJ | DOM0001252 | 63900.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/01/2007 | 21300.00 | ||||||
| 06/26/2025 | 658.87 BAJ | DOM0001298 | 63900.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/01/2007 | 21300.00 | ||||||
| 06/28/2025 | 658.87 BAJ | DOM0001253 | 63900.00 | 06/28/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 01/20/2007 | 21300.00 | ||||||
| 06/29/2025 | 658.87 BAJ | DOM0004096 | 89250.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/24/2017 | 29750.00 | ||||||
| 06/16/2025 | 658.87 BAJ | MZA0001184 | 64000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 21300.00 | |||||
| 06/16/2025 | 658.87 BAJ | MZA0001185 | 64000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/01/2007 | Library Budget | 21300.00 | |||||
| 06/17/2025 | 658.87 BAJ | MZA0001278 | 64000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 07/15/2024 | Library Budget | 21300.00 |
