Strategy: Core Concepts, Analytical Tools, Readings (Record no. 4150)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250616134925.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780072918953 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4 THO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | THOMPSON,A.A. |
| 245 ## - TITLE STATEMENT | |
| Title | Strategy: Core Concepts, Analytical Tools, Readings |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NewYork, |
| Name of publisher, distributor, etc. | McGraw-Hill/Irwin, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii,466p.:ill.;figures,pictures |
| Other physical details | Bibliography and Index |
| Dimensions | 25.5cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Gamble, John E. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | Strickland, A.J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/16/2025 | 658.4 THO | MZA0001193 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001194 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001195 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001196 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001197 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001198 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001199 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001200 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001201 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001202 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001203 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001204 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001205 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 | |||||
| 06/16/2025 | 658.4 THO | MZA0001206 | 150000.00 | 06/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/01/2007 | Library Budget | 50000.00 |
