T03 Introduction to Information & Communication Technology (Record no. 4204)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250617082116.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780826 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | THE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) |
| 245 ## - TITLE STATEMENT | |
| Title | T03 Introduction to Information & Communication Technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st, Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es salaam |
| Name of publisher, distributor, etc. | NBAA |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310p.ill.;picture,table |
| Other physical details | Index |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/2025 | 004NBA | DOM0003990 | 150000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/17/2025 | 004NBA | DOM0003993 | 150000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/17/2025 | 004NBA | DOM0002413 | 150000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/17/2025 | 004NBA | DOM0003991 | 150000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/17/2025 | 004NBA | DOM0003992 | 150000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/17/2025 | 004NBA | DOM0002412 | 150000.00 | 06/17/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 07/01/2025 | 004NBA | DOM0003100 | 150000.00 | 07/01/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 09/27/2021 | 50000.00 |
