T07 Element of Commercial Knowledge Management Practice and Taxation: Accounting Technician Level II (Record no. 4244)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250618045717.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780901 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 336.2 NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | The National Board of Accountant's and Auditors Tanzania (NBAA) |
| 245 ## - TITLE STATEMENT | |
| Title | T07 Element of Commercial Knowledge Management Practice and Taxation: Accounting Technician Level II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar Es Salaam, |
| Name of publisher, distributor, etc. | NBAA |
| Date of publication, distribution, etc. | 2014, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 274P.; ill.; table |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2025 | 336.2 NBA | DOM0001879 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0001877 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0003994 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0003995 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0003996 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0003997 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0003998 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0003999 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0004000 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0004001 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0004002 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0004003 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0004004 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002916 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002917 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002918 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002919 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002920 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002921 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002922 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002923 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002930 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002931 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002932 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002927 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002928 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002929 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002924 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002925 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 336.2 NBA | DOM0002926 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 |
