T06 Principles of Cost Accounting and Procurement: Accounting Technician Level II (Record no. 4251)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250618063254.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780888 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | The National Board of Accountants and Auditors Tanzania (NBAA) |
| 245 ## - TITLE STATEMENT | |
| Title | T06 Principles of Cost Accounting and Procurement: Accounting Technician Level II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar Es Salaam, |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 322p.; ill.; figure, table, picture |
| Dimensions | 29cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2025 | 658.1511NBA | DOM0002936 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 658.1511NBA | DOM0004012 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 658.1511NBA | DOM0002934 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 658.1511NBA | DOM0002937 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | |||||
| 06/18/2025 | 658.1511NBA | DOM0002935 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 |
