B2 Financial Reporting,: Intermediate level (Record no. 4252)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250618064614.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780819 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.309NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | THE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) |
| 245 ## - TITLE STATEMENT | |
| Title | B2 Financial Reporting,: Intermediate level |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st, Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es salaam |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 564p; Ill, table, figures |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2025 | 657.309NBA | DOM0001961 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001970 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001973 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001972 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001974 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001969 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001980 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001978 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001979 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001968 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001975 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001966 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001991 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001977 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/18/2025 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001983 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/18/2025 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001982 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001986 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001990 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001981 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001987 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001976 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001992 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001989 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001988 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001958 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001955 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001954 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 03/03/2026 | 2 | 657.309NBA | DOM0001956 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | 02/16/2026 | ||||
| 06/18/2025 | 657.309NBA | DOM0001959 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004015 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004014 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004016 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004017 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004018 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004019 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Reference Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004020 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0004022 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001960 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001962 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001963 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001967 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001964 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001965 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 | ||||||
| 06/18/2025 | 657.309NBA | DOM0001971 | 90000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 30000.00 |
