C2 Auditing and Assurance Services: Final Level (Record no. 4254)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250618070120.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780918 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657 NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | The National Board of Accountants and Auditors |
| 245 ## - TITLE STATEMENT | |
| Title | C2 Auditing and Assurance Services: Final Level |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar Es Salaam, |
| Name of publisher, distributor, etc. | NBAA |
| Date of publication, distribution, etc. | 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 566p.; ill.; figure, table, picture |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2025 | 657 NBA | DOM0003015 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0004013 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003014 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003010 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003006 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003005 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003009 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003008 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003007 | 60000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 20000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003011 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/18/2025 | 657 NBA | DOM0003016 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/19/2025 | 657 NBA | DOM0003013 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/19/2025 | 657 NBA | DOM0003012 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/19/2025 | 657 NBA | DOM0004055 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/19/2025 | 657 NBA | DOM0004056 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/19/2025 | 657 NBA | DOM0004057 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 |
