A1 Quantitative Techniques,; Foundation level (Record no. 4259)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250618080053.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780734 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.072NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | THE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) |
| 245 ## - TITLE STATEMENT | |
| Title | A1 Quantitative Techniques,; Foundation level |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st, Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es salaam |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 336p, Ill, table, figures |
| Other physical details | Index |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2025 | 657.072NBA | DOM0004023 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/18/2025 | 657.072NBA | DOM0004024 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/18/2025 | 657.072NBA | DOM0004025 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/18/2025 | 657.072NBA | DOM0004026 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/18/2025 | 657.072NBA | DOM0004027 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/18/2025 | 657.072NBA | DOM0004028 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/18/2025 | 657.072NBA | DOM0001998 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/27/2021 | 50000.00 | |||||
| 06/29/2025 | 657.072NBA | DOM0003257 | 150000.00 | 06/29/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 07/27/2021 | 50000.00 |
