A5-Business Law, Foundation level (Record no. 4267)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250618084130.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9976-78-072-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 346.73NBC |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | THE NATIONAL BOARD OF ACCOUNTANTS AND AUDITORS TANZANIA (NBAA) |
| 245 ## - TITLE STATEMENT | |
| Title | A5-Business Law, Foundation level |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st, Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es salaam |
| Name of publisher, distributor, etc. | NBAA, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 320p,; Ill, table, picture, figure, |
| Other physical details | Index |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2025 | 346.73 NBA | DOM00011 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 09/27/2021 | 50000.00 | ||||||
| 06/18/2025 | 346.73 NBA | DOM00010 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 09/27/2021 | 50000.00 | General Collection | |||||
| 06/18/2025 | 346.73 NBA | DOM0005 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 09/27/2021 | 50000.00 | General Collection | |||||
| 06/18/2025 | 346.73 NBA | DOM0004 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 09/27/2021 | 50000.00 | General Collection | |||||
| 06/18/2025 | 346.73 NBA | DOM0001 | 150000.00 | 06/18/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | 09/27/2021 | 50000.00 | General Collection |
