E- Commerce (Record no. 4337)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250619060923.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-246521-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.0546 RAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | RAYPORT, J. F |
| 245 ## - TITLE STATEMENT | |
| Title | E- Commerce |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Mc Graw Hill, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxv,419p.; ill.; figure, table, picture |
| Dimensions | 25cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | JAWORSKI B. J. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/19/2025 | 658.05 RAY | D0M0003664 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 04/25/2005 | 50000.00 | |||||
| 06/19/2025 | 658.05 RAY | D0M0002009 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 04/25/2005 | 50000.00 | |||||
| 06/19/2025 | 658.05 RAY | D0M0003665 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/25/2005 | 50000.00 | |||||
| 06/19/2025 | 658.05 RAY | D0M0002008 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/25/2005 | 50000.00 | |||||
| 06/19/2025 | 658.05 RAY | D0M0002007 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/25/2005 | 50000.00 | |||||
| 06/19/2025 | 658.05 RAY | D0M0002006 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/25/2005 | 50000.00 | |||||
| 06/19/2025 | 658.05 RAY | D0M0002005 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/25/2005 | 50000.00 | |||||
| 06/19/2025 | 658.05 RAY | D0M0002004 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/25/2005 | 50000.00 |
