Project and Programme Monitoring and Evaluation: A Practical Guide for Sustainable and Cooperation Policy Development Agenda. (Record no. 4344)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250627090817.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9987-9438-7-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 MAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | MAGIGI, W. |
| 245 ## - TITLE STATEMENT | |
| Title | Project and Programme Monitoring and Evaluation: A Practical Guide for Sustainable and Cooperation Policy Development Agenda. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar es salaam, |
| Name of publisher, distributor, etc. | Thrust Publications, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,326p.: ill.; picture, table |
| Dimensions | 23cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/19/2025 | 658.404MAG | DOM0003682 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 11/29/2021 | 50000.00 | |||||
| 06/19/2025 | 658.404MAG | DOM0001544 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 11/29/2021 | 50000.00 | |||||
| 06/19/2025 | 658.404MAG | DOM0001543 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 11/29/2021 | 50000.00 | |||||
| 06/19/2025 | 658.404MAG | DOM0001542 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 11/29/2021 | 50000.00 | |||||
| 06/19/2025 | 658.404MAG | DOM0001541 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 11/29/2021 | 50000.00 | |||||
| 06/19/2025 | 658.404MAG | DOM0001545 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 11/29/2021 | 50000.00 | |||||
| 06/19/2025 | 658.404MAG | DOM0003592 | 150000.00 | 06/19/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | Special Reserve Collection | 11/29/2021 | 50000.00 | |||||
| 06/27/2025 | 658.404 MAG | DOM0002134 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 11/29/2021 | 50000.00 |
