Essentials of contemporary management. (Record no. 4394)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250626164356.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 10-0-07-322357-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 JON |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | JONES,G. R. |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | 658 JON |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of contemporary management. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 594p.: ill.; figure, picture |
| Other physical details | Bibliography, Glossary & Index |
| Dimensions | 25cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | JENNIFER, M .G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 658 JON | DOM0001091 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2010 | Library Budget | 50000.00 | |||||
| 06/26/2025 | 658 JON | DOM0001383 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2010 | 50000.00 | ||||||
| 06/26/2025 | 658 JON | DOM0001095 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2010 | 50000.00 | ||||||
| 06/27/2025 | 658JON | DOM0001100 | 150000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2010 | 50000.00 | ||||||
| 06/28/2025 | 658 JON | DOM0001651 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 04/26/2010 | Library Budget | 50000.00 | |||||
| 06/19/2025 | 658 | MZA0001381 | 150000.00 | 07/16/2024 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | Special Reserve Collection | 06/17/2024 | Library Budget | 50000.00 | |||||
| 06/19/2025 | 658 | MZA0001382 | 150000.00 | 07/16/2024 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | Special Reserve Collection | 06/17/2024 | Library Budget | 50000.00 |
