Elementary and Intermediate Algebra (Record no. 4669)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250623121221.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0=07-253895-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.9 DUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | DUGOPOLSKI,Mark |
| 245 ## - TITLE STATEMENT | |
| Title | Elementary and Intermediate Algebra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin, |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii,930p.;ill,Figure,Picture |
| Other physical details | Appendix,Index |
| Dimensions | 26cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/2025 | 512.9 DUG | MZA0001677 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 | |||||
| 06/23/2025 | 512.9 DUG | MZA0001679 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 | |||||
| 06/23/2025 | 512.9 DUG | MZA0001680 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 | |||||
| 06/23/2025 | 512.9 DUG | MZA0001681 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 | |||||
| 06/23/2025 | 512.9 DUG | MZA0001682 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 | |||||
| 06/23/2025 | 512.9 DUG | MZA0001683 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 | |||||
| 06/23/2025 | 512.9 DUG | MZA0001684 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 | |||||
| 06/23/2025 | 512.9 DUG | MZA0001685 | 150000.00 | 06/23/2022 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/23/2022 | Library Budget | 50000.00 |
