TO3 INTRODUCTION TO INFORMATION & COMMUNICATION TECHNOLOGY (Record no. 4893)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250625043911.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789976780826 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 606 NBA |
| 111 ## - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | NATIONAL BOARD OF ACCOUNTATS AND AUDITORS |
| 245 ## - TITLE STATEMENT | |
| Title | TO3 INTRODUCTION TO INFORMATION & COMMUNICATION TECHNOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dar Es Salaam |
| Name of publisher, distributor, etc. | The National Board of Accountants and Auditors Tanzania |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 298p.: ill.; tables |
| Other physical details | Index |
| Dimensions | 29cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/2025 | 606 NBA | MZA0001786 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001787 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001788 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001789 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001790 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001791 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001792 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001793 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001794 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001795 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001796 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001797 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001798 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001799 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001800 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001801 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001802 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001803 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001804 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001805 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001806 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001807 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001808 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001809 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001810 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001811 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 06/25/2025 | 606 NBA | MZA0001812 | 60000.00 | 06/25/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/14/2021 | Donation from NBAA | 20000.00 | |||||
| 07/16/2025 | 606 NBA | MZA0003280 | 60000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 20000.00 | |||||
| 07/16/2025 | 606 NBA | MZA0003281 | 60000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 20000.00 | |||||
| 07/16/2025 | 606 NBA | MZA0003282 | 60000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 20000.00 | |||||
| 07/16/2025 | 606 NBA | MZA0003283 | 60000.00 | 07/16/2025 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2025 | Donation from NBAA | 20000.00 |
