The Strategic Board: The Step-by-Step Guide to HIGH- Impact Governance, (Record no. 5248)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250626084058.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-471-40358-x |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4'22LIG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | LIGHT, M. |
| 245 ## - TITLE STATEMENT | |
| Title | The Strategic Board: The Step-by-Step Guide to HIGH- Impact Governance, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 245,: ill.; figure, |
| Other physical details | Index |
| Dimensions | 23cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 658.4'22LIG | DOM0001560 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/20/2004 | 40000.00 | |||||
| 06/26/2025 | 658.4'22LIG | DOM0001559 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/20/2004 | 40000.00 | |||||
| 06/26/2025 | 658.4'22LIG | DOM0001558 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/20/2004 | 40000.00 | |||||
| 06/26/2025 | 658.4'22LIG | DOM0001557 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/20/2004 | 40000.00 | |||||
| 06/26/2025 | 658.4'22LIG | DOM0001556 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/20/2004 | 40000.00 | |||||
| 06/26/2025 | 658.4'22LIG | DOM0001626 | 120000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/20/2004 | 40000.00 |
