Fundamentals Corporate Finance (Record no. 5261)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250626091932.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256166226 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657.3 BRO |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals Corporate Finance |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd.Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Mc Graw Hill, |
| Date of publication, distribution, etc. | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,928p. |
| Other physical details | index |
| Dimensions | 23cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | FERRIS, K. & HASKINS, M,E |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 657.3 BRO | DOM000618 | 255000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/26/2025 | Library budget | 85000.00 | |||||
| 06/26/2025 | 657.3 BRO | DOM000622 | 255000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/26/2025 | Library budget | 85000.00 | |||||
| 06/26/2025 | 657.3 BRO | DOM000620 | 255000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/26/2025 | Library budget | 85000.00 | |||||
| 06/26/2025 | 657.3 BRO | DOM000621 | 255000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/26/2025 | Library budget | 85000.00 | |||||
| 06/26/2025 | 657.3 BRO | DOM000619 | 255000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/26/2025 | Library budget | 85000.00 | |||||
| 06/26/2025 | 657.3 BRO | DOM000623 | 255000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/26/2025 | Library budget | 85000.00 |
