Sales Management, Demystified, (Record no. 5299)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250626112529.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 13-978-0-07-148654-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8'1(dc22) CAL. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | CALVIN, J. R. |
| 245 ## - TITLE STATEMENT | |
| Title | Sales Management, Demystified, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Mc Graw Hill Companies, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii.; 393p.; Ill.; picture, |
| Other physical details | Index, |
| Dimensions | 24cm. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 658.8'1(dc 22) CAL | DOM0001227 | 105000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2010 | 35000.00 | |||||
| 06/26/2025 | 658.8'1(dc 22) CAL | D0M0001380 | 105000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2010 | 35000.00 | |||||
| 06/26/2025 | 658.8'1(dc 22) CAL | D0M0001228 | 105000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2010 | 35000.00 | |||||
| 06/26/2025 | 658.8'1(dc 22) CAL | DOM0001230 | 105000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2010 | 35000.00 | |||||
| 06/26/2025 | 658.8'1(dc 22) CAL | DOM0001231 | 105000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2010 | 35000.00 | |||||
| 06/26/2025 | 658.8'1(dc 22) CAL | DOM0001232 | 105000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2010 | 35000.00 | |||||
| 06/26/2025 | 658.8'1(dc 22) CAL | DOM0001118 | 105000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 02/04/2010 | 35000.00 |
