Convention Management and Service, (Record no. 5300)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250626112830.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-86612-356-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.89 AST, |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | ASTROFF, M.T. |
| 245 ## - TITLE STATEMENT | |
| Title | Convention Management and Service, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | American Hotel & Lodging Educational Institute, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv.; 655p: ill.; figure,picture, |
| Other physical details | Index, |
| Dimensions | 25cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | ABBEY, J. R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/26/2025 | 658.89 AST | DOM0001239 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001240 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001241 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001242 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001243 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001244 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001245 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001246 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 | |||||
| 06/26/2025 | 658.89 AST | DOM0001206 | 150000.00 | 06/26/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 09/17/2013 | 50000.00 |
