Real Estate Finance and Investments. (Record no. 534)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250623081336.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-256-15254-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.72 BRU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | BRUGGEMAN,W.B. |
| 245 ## - TITLE STATEMENT | |
| Title | Real Estate Finance and Investments. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw- Hill, |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,760p.: ill.; figure. |
| Other physical details | Index |
| Dimensions | 24cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | JEFFREY, D. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Link text | Access Online Book. |
| Electronic name | Finance. |
| Path | www.mhhe.com |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2025 | 332.72 BRU | 0000002154 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002155 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002156 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002157 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002158 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002159 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002160 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002161 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 | |||||
| 03/13/2025 | 332.72 BRU | 0000002162 | 60000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 20000.00 |
