Accounting: Warren Reeve Fess, (Record no. 5514)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250627070358.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-324-18800-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 657WAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | WAREEN, C. S. |
| 245 ## - TITLE STATEMENT | |
| Title | Accounting: Warren Reeve Fess, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 21st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | THOMSON, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xl, 1067p,: ill.; figure, picture, table |
| Other physical details | Index |
| Dimensions | 28cm |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | REEVE, J. M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 657WAR | DOM0002341 | 828000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 276000.00 | |||||
| 06/27/2025 | 657WAR | DOM0002346 | 828000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 276000.00 | |||||
| 06/27/2025 | 657WAR | DOM000565 | 828000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 276000.00 | |||||
| 06/27/2025 | 657WAR | DOM0002344 | 828000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 276000.00 | |||||
| 06/27/2025 | 657WAR | DOM0002347 | 828000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 276000.00 | |||||
| 06/27/2025 | 657WAR | DOM0002342 | 828000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 276000.00 | |||||
| 06/27/2025 | 657WAR | DOM0004177 | 828000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2015 | 276000.00 |
