Fundamentals Of Investing, (Record no. 5516)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250627070742.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-321-23685-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 GIT. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | GITMAN, J. L. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals Of Investing, |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Pearson Addison Wesley, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii.; 718p.; Ill.; picture, |
| Other physical details | Index, |
| Dimensions | 25.5cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | JOEHNK, D. M. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 332.6GIT | DOM0002579 | 300000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 03/24/2024 | 100000.00 | |||||
| 06/27/2025 | 332.6GIT | DOM0002581 | 300000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 03/24/2024 | 100000.00 | |||||
| 06/27/2025 | 332.6GIT | DOM0002578 | 300000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 03/24/2024 | 100000.00 | |||||
| 06/27/2025 | 332.6GIT | DOM0002577 | 300000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 03/24/2024 | 100000.00 | |||||
| 06/27/2025 | 332.6GIT | DOM0002580 | 300000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 03/24/2024 | 100000.00 |
