Essentials of Economics (Record no. 5547)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250627173707.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-290249-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | SCHILLER, B. |
| 245 ## - TITLE STATEMENT | |
| Title | Essentials of Economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw Hill, |
| Date of publication, distribution, etc. | 1999 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii. 394p.; ill.; figure, table, picture |
| Other physical details | Glosssary & Index |
| Dimensions | 24cm |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 330SCH | DOM0003153 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 | |||||
| 06/27/2025 | 330SCH | DOM0003157 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 | |||||
| 06/27/2025 | 330SCH | DOM0003156 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 | |||||
| 06/27/2025 | 330SCH | DOM0003155 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 | |||||
| 06/27/2025 | 330SCH | DOM0003154 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 | |||||
| 06/27/2025 | 330 SCH | DOM0003126 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 | |||||
| 06/27/2025 | 330 SCH | DOM0003129 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 | |||||
| 06/27/2025 | 330 SCH | DOM0003134 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 05/26/2016 | 45000.00 |
