Fundamental of Investments: Valuation and Management (Record no. 555)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250508094005.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-302721-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6 JOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | JORDAN, B. D. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamental of Investments: Valuation and Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Mc Graw-Hill, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvii, 708p.: ill.; figure, graph, table. |
| Other physical details | Index. |
| Dimensions | 26cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | MILLER, T. W. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2025 | 332.6 JOR | 0000002188 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002189 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002190 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002191 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002192 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002193 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002194 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002195 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 03/13/2025 | 332.6 JOR | 0000002196 | 150000.00 | 03/13/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 03/13/2025 | 50000.00 | |||||
| 05/08/2025 | LECT 332.6 JOR | 0000008401 | 180000.00 | 05/08/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 12/08/2010 | 60000.00 | |||||
| 05/08/2025 | LECT 332.6 JOR | 0000008402 | 180000.00 | 05/08/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 12/08/2010 | 60000.00 | |||||
| 05/08/2025 | LECT 332.6 JOR | 0000008403 | 180000.00 | 05/08/2025 | Books | Dewey Decimal Classification | College of Business Education Main Library | College of Business Education Main Library | General Collection | 12/08/2010 | 60000.00 |
