Study Guide to Accompany Microeconimics (Record no. 5551)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250627083223.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-673-98464-8 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 338 GRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | GRANT, E. K |
| 245 ## - TITLE STATEMENT | |
| Title | Study Guide to Accompany Microeconimics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | California, |
| Name of publisher, distributor, etc. | Addison Wesley, |
| Date of publication, distribution, etc. | 1977 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 377p.; ill.; figure |
| Dimensions | 25cn |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | FURLONG, W. et.all.. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 338 GRA | DOM0003158 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 | |||||
| 06/27/2025 | 338 GRA | DOM0003163 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 | |||||
| 06/27/2025 | 338 GRA | DOM0003170 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 | |||||
| 06/27/2025 | 338 GRA | DOM0003161 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 | |||||
| 06/27/2025 | 338 GRA | DOM0003162 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 | |||||
| 06/27/2025 | 338 GRA | DOM0003159 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 | |||||
| 06/27/2025 | 338 GRA | DOM0003164 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 | |||||
| 06/27/2025 | 338 GRA | DOM0003160 | 135000.00 | 06/27/2025 | Books | Dewey Decimal Classification | CBE Dodoma | CBE Dodoma | General Collection | 06/04/2002 | 45000.00 |
