Entrepreneurial Finance:A Casebook (Record no. 5679)
[ view plain ]
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
|---|---|
| control field | 20250627142032.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-471-08066-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 GOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Author name | GOMPERS,Paul A |
| 245 ## - TITLE STATEMENT | |
| Title | Entrepreneurial Finance:A Casebook |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | John Wley@Sons INC |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Viii,692p.;Figure,Tables,picture |
| Other physical details | Glossary,Index |
| Dimensions | 26cm. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Other authors/Editors | William Sahlman |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Barcode | Cost, replacement price | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/27/2025 | 658.15 GOM | MZA0002681 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002682 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002683 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002684 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002685 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002686 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002687 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002688 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002689 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002690 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 | |||||
| 06/27/2025 | 658.15 GOM | MZA0002691 | 360000.00 | 06/27/2010 | Books | Dewey Decimal Classification | CBE Mwanza | CBE Mwanza | General Collection | 06/27/2010 | Library Budget | 120000.00 |
